Beskrivelse
STC — Electrical Characteristics
Module Type | DHT-M72X10 | ||||||
Maximum Power (Pmax) | 520W | 525W | 530W | 535W | 540W | 545W | 550W |
Open-circuit Voltage (Voc) | 49.0W | 49.2W | 49.4W | 49.6W | 49.8W | 50W | 50.2W |
Maximum Power Voltage (Vmp) | 41.2V | 41.4V | 41.6V | 41.8V | 42V | 42.2V | 42.4V |
Short-circuit Current (Isc) | 13.42V | 13.48V | 13.54V | 13.6V | 13.66V | 13.72V | 13.78V |
Maximum Power Current (Imp) | 12.62A | 12.68A | 12.74A | 12.8A | 12.86A | 12.91A | 12.97A |
Module Efficiency(%) | 20.12% | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | —0.31%/℃ | ||||||
Temperature Coefficient of Pmax | —0.35%/℃ | ||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Omtaler
Det er ingen omtaler ennå.